Exam and Assessment Results
KEY STAGE 2 RESULTS 2023
KKey Stage 2 Results 2023 - 2024 | ||
Subject | School Attainment | National Data |
% Expected in Reading, Writing and Maths | 65.3% | 61% |
% Greater Depth in Reading, Writing & Maths | 12.2% | NA |
% Expected in Reading | 87.6% | 74% |
% Greater Depth in Reading | 28.6% | NA |
% Expected in Writing | 71.4% | 72% |
% Greater Depth in Writing | 4.1% | NA |
% Expected in Maths | 83.7% | 73% |
% Greater Depth in Maths | 20.4% | NA |
Year 1 Phonics Results | ||
School Attainment | National Data | |
Phonics Year 1 | 77.4% | 81% |
Key Stage 2 Results 2022 - 2023
% Achieving Expected Standard | ||
Reading | Writing | Maths |
72% | 74% | 70% |
Average Progress | ||
Average Scaled Score | ||
104 | 100 | 102 |
% Achieving High Level of Attainment | ||
17% | 0% | 17% |
KEY STAGE 2 Results 2022
% Achieving Expected Standard | ||
Reading | Writing | Maths |
79% | 81% | 75.9% |
|
|
|
Average Progress | ||
Reading | Writing | Maths |
-1.79 | -0.59 | -0.77 |
Average Scaled Score | ||
Reading | Writing | Maths |
103.12 |
| 102.95 |
|
|
|
% Achieving High Level of Attainment | ||
Reading | Writing | Maths |
14.8% | 1.7% | 14.8% |
“Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.”
KEY STAGE 2 Results 2021
Due to Covid 19 no KS2 examinations took place and therefore no results were submitted.
KEY STAGE 2 Results 2020
Due to Covid 19 no KS2 examinations took place and therefore no results were submitted.